Art Curriculum
Refer to the following suggested curriculum and the graduation requirements as a guide for completing this program
First Year
FALL SEMESTER | ||
---|---|---|
Course Number | Course Description | Credits |
ART 104 | Art History I: Prehistoric-Gothic | 3 |
ART 111 | Basic Design I | 3 |
ENG 101 | Rhetoric & Composition I * | 3 |
Social Science Course*** | 3 | |
Math Course*** | 4 | |
Total Semester Credits: | 16 |
SPRING SEMESTER | ||
---|---|---|
Course Number | Course Description | Credits |
ART 105 | Art History II: Renaissance-Modern | 3 |
ART 112 ART 213 | Basic Design II OR Color Theory | 3 |
ART 150 | Drawing I | 3 |
ENG 102 | Rhetoric & Composition II * | 3 |
Life Science Course*** | 4 | |
Total Semester Credits: | 16 |
Second Year
FALL SEMESTER | ||
---|---|---|
Course Number | Course Description | Credits |
ART 250 | Drawing II | 3 |
COMM 151 | Fundamentals of Public Speaking | 3 |
Humanities Course*** | 3 | |
Physical Science Course*** | 4 | |
Social Science Course*** | 3 | |
Total Semester Credits: | 16 |
SPRING SEMESTER | ||
---|---|---|
Course Number | Course Description | Credits |
HIST 152 | European Civilization II | 3 |
Human Well-Being Elective | 2 | |
Studio Art Electives | 9 | |
General Humanities Course*** | 3 | |
Total Semester Credits: | 17 |
Enrollment in ENG-101 is based on your score on the assessment placement test. A minimum grade of “C” is required in ENG-101 and ENG-102.
** Enrollment in any math class is based on your score on the assessment placement test.
***One social science or humanities elective must be a Third World Culture course. In addition, one Social Science or Humanities elective must be a Human Relations course.
Art options include ceramics, commercial art, painting, photography and drawing. Students must meet all degree requirements.