2024-2025 Course Offerings by School
Please check the prerequisite page to determine the prerequisites for each course.
Belleville East High School
Instructor | Course Prefix/Number | SWIC Course Title | High School Course Title |
Boyd, Jennifer | COMM 151 | Fundamentals of Public Speaking | Public Speaking |
Casto, William | PMT 100 | Precision Machining Intro | Machining & Metalworking I |
Casto, William | CAD 120 | Introductory CAD | Engineering & Design II |
Coughlin, Sarah | ED 255 | Intro to Education | Intro to Education |
Cowell, Andrew | MUS 104 | Fundamentals of Music | Fund of Music Theory |
Cowell, Andrew | MUS 101 | Music Appreciation | Music Appreciation |
Crask, Mark | MGMT 201 | Entrepreneur Basics | Marketing |
Crask, Mark | MGMT 213 | Human Relations in the Workplace | Co-op |
Degroot, Meghan | MGMT 117 | Personal Finance | Personal Finance |
Degroot, Meghan | OAT 170 | Keyboarding/Touch System | Technology Essentials |
Grigsby, David | MGMT 201 | Entrepreneur Basics | Marketing |
Johnson, Nick | MGMT 201 | Entrepreneur Basics | CEO |
Johnson, Nick | MGMT 203 | Business Plan Basics | CEO |
Steinbach, Brian | LIT 113 | Intro to Fiction | African American Lit |
Strausbaugh, Morgan | CISC 106 | Introduction to Cybersecurity | Computer Programming II |
Strausbaugh, Morgan | CISC 116 | Cisco Cybersecurity Essentials | Computer Programming II |
Strausbaugh, Morgan | NETW 101 | Introduction to Networking | Computer Programming II |
Happel, Sarah | HRO 101 | Health Science Careers |
Orientation to Health Occupations |
Happel, Sarah | HRO 160 | Medical Terminology | Medical Terminology |
Belleville West High School
Name | Course Prefix/Number | SWIC Course Title | High School Course Title |
Betz, Austin | CIS 180 | Intro to Programming | AP Computer Science A |
Betz, Austin | CIS 187 | Web Programming I | AP Computer Science A |
Korte, Kassandra | CISC 106 | Introduction to Cybersecurity | Computer Programming II |
Korte, Kassandra | CISC 116 | Cisco Cybersecurity Essentials | Computer Programming II |
Jenkins, Adam | COMM 151 | Fundamentals of Public Speaking | Public Speaking |
O’Chiu, Derek | ED 255 | Intro to Education | Intro to Education |
Schnoeker, Katherine | GT 105 | Intro to Technical Mathematics | Applied Math |
Stellhorn, Tiffany | GT 105 | Intro to Technical Mathematics | Applied Math |
Schieppe, Doug | HRO 101 | HRO 101 | Health Science Careers |
Schieppe, Doug | HRO 160 | HRO 160 | Medical Terminology |
Schaefer, Sandy | LIT 113 | Intro to Fiction | African American Lit |
Stellhorn, Tiffany | MATH 107 | General Education Statistics | Statistics |
Romano, Charlotte | MGMT 117 | Personal Finance | Personal Finance |
Steely, Ashley | MGMT 201 | Entrepreneur Basics | Marketing |
Romano, Charlotte | MGMT 201 | Entrepreneur Basics | Marketing |
Pond-Jones, Michael | MUS 101 | Music Appreciation | Music Appreciation |
Pond-Jones, Michael | MUS 104 | Fundamentals of Music | Fundamentals of Music Theory |
Korte, Kassandra | NETW 101 | Introduction to Networking | Computer Programming II |
Spivey, Quentin | OAT 130/132/133 | Word/Excel/Powerpoint Basics | Computer Concepts 2 |
Spivey, Quentin | OAT 170 | Technology Essentials | Technology Essentials |
Steely, Ashley | OAT 170 | Technology Essentials | Keyboarding/Touch System |
McClintock, Marc | PMT 100 | Precision Machining Intro | Machining & Metalworking I |
Latinette, Rachel | SPAN 201 | Intermediate Spanish 1 | AP Spanish 7-8 |
CAVE (Center for Academic and Vocational Excellence-Belleville)
CAVE Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Carpentry & Construction II | Building Trades I | CMT 145 | 4 | Hampton | Yearlong |
Introduction to Machine Trades | Introduction to Machine Trades | PMT 101 | 3 | Klein | Fall and Spring |
Welding II | Introduction to Welding | WLDT 101 | 6 | Hampton | Fall and Spring |
Welding II | All Position Arc Welding | WLDT 152 | 5 | Hampton | Spring |
Cahokia High School
Dual Credit Options
Cahokia Course Title |
SWIC Course title |
Course Code |
Credit Hours |
Instructor |
Semester Offered |
Intro to Agriculture | Intro to Ag Business Management | AGRI 100 | 3 | Schilling | Yearlong |
Horticultural Science | Garden Center and Nursery Management | HORT 132 | 4 | Schilling | Yearlong |
Horticulture Production & Management | Greenhouse Management | HORT 152 | 4 | Schilling | Yearlong |
Career Center of Southern Illinois
Dual Credit Options
CCSI Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding I | Introduction to Welding | WLDT 101 | 6 | Miller | Fall and Spring |
Welding II | All Position Arc Welding | WLDT 152 | 5 | Miller | Fall and Spring |
Nurse Assistant | Nurse Assistant | HRO 105 | 7 | Weber | Yearlong |
Health Occupations I | Medical Terminology | HRO 160 | 3 | Weber | Yearlong |
Collinsville Area Vocational Center
Dual Credit Options
CAVC Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Electronics I | Math for Electronics | GT 104 | 4 | Hankins | Fall |
Electronics I | Intro to Electricity & Electronics | EET 101 | 5 | Hankins | Yearlong |
Electronics 2 | Digital Electronics | EET 200 | 4 | Hankins | Yearlong |
Early Childhood Education (1st year) | Child Health Maintenance | ECE 114 | 3 | Geppert/Perry | Yearlong |
Early Childhood Education (2nd year) | Intro to Early Childhood Education | ECE 110 | 3 | Geppert/Perry | Yearlong |
Health Occupations | Nurse Assistant | HRO 105 | 7 | TBA | Yearlong |
Health Occupations | Medical Terminology | HRO 160 | 3 | TBA | Yearlong |
Welding 1 | Intro to Welding | WLDT 101 | 5 | Anderson | Yearlong |
Welding 2 | All Position Arc Welding | WLDT 152 | 5 | Anderson | Yearlong |
Machining 1 | Intro to the Machine Trades | PMT 101 | 3 | Coffin | Yearlong |
Machining 2 | Intro to CNC Operations | PMT 110 | 2 | Coffin | Yearlong |
Building Trades 1 | Building Trades and Craft Survey I | CMT 145 | 4 | Cann | Yearlong |
Building Trades 2 | Building Trades and Craft Survey II | CMT 146 | 4 | Cann | Fall into Spring |
Culinary Trades | Culinary Nutrition for Food Service | CUL 228 | 3 | TBA | Fall into Spring |
Culinary Trades | Food Service Sanitation | CUL 116 | 1 | TBA | Fall into Spring |
Intro to Administration of Justice | Criminal Justice I | AOJ 100 | 3 | Harlan | Fall |
Introduction to Corrections | Criminal Justice II | AOJ 151 | 3 | Harlan | Fall |
Policing: Methods and Ethics | Criminal Justice I | AOJ 103 | 3 | Harlan | Spring |
Community Policing | Criminal Justice II | AOJ 155 | 3 | Harlan | Spring |
Collinsville High School
Dual Credit Options
Collinsville Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
College English | Rhetoric & Composition I | ENG 101 | 3 | Martens/Mizel | Fall and Spring |
College English | Rhetoric & Composition II | ENG 102 | 3 | Martens/Mizel | Fall and Spring |
Public Speaking | Intro to Public Speaking | SPCH 151 | 3 | Plagemann | Yearlong |
Photoshop | Photo Manipulation I | CIS 172 | 3 | Fuhrhop | Fall |
Personal Finance | Personal Finance | MGMT 117 | 3 | Fuhrhop | Fall |
Keyboarding | Keyboarding/Touch System | OAT 170 | 3 | Arnold | Fall and Spring |
Columbia High School
Dual Credit Options
Columbia Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Information Processing | Word Processing Basics/Electronic Spreadsheet Basics | OAT 130/OAT 132 | 2 | TBA | Fall & Spring |
Construction Trades I | Building Trades Craft Survey I | CMT 145 | 4 | Linton | Yearlong |
Construction Trades II | Building Trades and Craft Survey II | CMT 146 | 4 | Linton | Yearlong |
Basic Horticulture | Greenhouse Management | HORT 152 | 4 | Burch | Yearlong |
Personal Finance | Personal Finance | MGMT 117 | 3 | Duguay | Fall and Spring |
Web Page Design | Web Fundamentals I | CIS 174 | 3 | TBA | Fall |
Web Page Design | Web Fundamentals II | CIS 176 | 3 | TBA | Spring |
Probability and Statistics | General Education Statistics | MATH 107 | 4 | Stevens | Yearlong |
Coulterville High School
Dual Credit Options
Coulterville Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
General Psychology | General Psychology | PSYC 151 | 3 | Shanklin | Yearlong |
Dupo High School
Dual Credit Options
Dupo High School Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Rhetoric & Composition I | Rhetoric & Composition I | ENG 101 | 3 | Heather | Yearlong |
Rhetoric & Composition II | Rhetoric & Composition II | ENG 102 | 3 | Heather | Yearlong |
CP Literature | Introduction to Fiction | LIT 113 | 3 | Heather | Yearlong |
Word | Word Processing Basics | OAT 130 | 1 | Griffin | Fall & Spring |
Excel/PowerPoint | Electronic Spreadsheet Basics | OAT 132 | 1 | Griffin | Fall & Spring |
Excel/PowerPoint | Presentation Basics | OAT 133 | 1 | Griffin | Fall & Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Griffin | Fall & Spring |
Art Appreciation | Art Appreciation | ART 101 | 3 | Dinsenmeyer | Fall and Spring |
Dual credit Options
East St. Louis High School
Dual Credit Options
East St. Louis Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding I | Intro to Welding | WLDT 101 | 6 | Koleson | Yearlong |
Welding II | All Position Arc Welding | WLDT 152 | 5 | Koleson | Yearlong |
Core Curriculum | Building Trades Craft Survey I | CMT 145 | 4 | McGowan | Yearlong |
Construction Technology I | Building Trades Craft Survey II | CMT 146 | 4 | McGowan | Yearlong |
Electrical Trade | Electrical Wiring Principles | EET 131 | 3 | Herring | Yearlong |
Nurse Assistant | Nurse Assistant/Medical Technology | HRO 105 & HRO 160 | 7 & 3 | Jackson | Yearlong |
Info Processing | Computer Applications for the Office | OAT 146 | 3 | Chandler | Yearlong |
Computer Graphics | Computer Graphics | CIS 171 | 3 | Jaoko | Fall |
Photoshop | Photo Manipulation | CIS 172 | 3 | Jaoko | Spring |
First Year English I | Rhetoric & Composition I | ENG 101 | 3 | Shelton | Fall |
First Year English II | Rhetoric & Composition II | ENG 102 | 3 | Shelton | Spring |
Creative Writing | Creative Writing | ENG 107 | 3 | Shelton | Spring |
Intro to Mass Communication | Intro to Mass Communication | MCOM 201 | 3 | Wilborn | Yearlong |
Father McGivney High School
Dual Credit Options
Father McGivney Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
CEO Program | Entrepreneur Basics | MGMT 201 | 3 | Allison | Yearlong |
CEO Program | Business Plan Basics | MGMT 203 | 1 | Allison | Yearlong |
Freeburg High School
Dual Credit Options
Freeburg Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Statistics | General Education Statistics | MATH 107 | 4 | Laur | Yearlong |
Welding 1 | Intro to Welding | WLDT 101 | 5 | Thoel | Yearlong |
Welding 2 | All Position Arc Welding | WLDT 152 | 5 | Thoel | Yearlong |
Advanced Construction | Building Trades Craft Survey I | CMT 145 | 4 | Knake | Yearlong |
Advanced Construction | Building Trades Craft Survey II | CMT 146 | 4 | Knake | Yearlong |
Adult Living | Personal Finance | MGMT 117 | 3 | Barthelemy | Fall and Spring |
Granite City High School
Dual Credit Options
Granite City Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Illustrator CC | Computer Graphics | CIS 171 | 3 | Bristol | Fall and Spring |
Photoshop CC | Photo Manipulation I | CIS 172 | 3 | Bristol | Fall and Spring |
Website Coding and Design | Web Fundamentals I | CIS 174 | 3 | Bristol | Fall |
Video Production | Video Graphics | CIS 230 | 3 | Bristol | Fall |
Computer Concepts | Word Processing Basics, Electronic Spreadsheet Basics, Presentation Basics | OAT 130, OAT 132, OAT 133 | 3 | Harrison, Hutchings, Lohman | Fall and Spring |
Tech Essentials | Office Admin and Technology | OAT 170 | 2 | Lohman | Fall and Spring |
Vocational Welding 1/3 | Intro to Welding | WLDT 101 | 5 | Jones | Yearlong |
Vocational Welding 2/4 | All Position Arc Welding | WLDT 152 | 5 | Jones | Yearlong |
Vocational Machining 1/3 | Intro to the Machine Trades | PMT 101 | 4 | Laycock | Yearlong |
Vocational Machining 2/4 | Intro to CNC Operations | PMT 110 | 2.5 | Laycock | Yearlong |
English 7A | Rhetoric & Composition I | ENG 101 | 3 | Connolly | Fall |
English 8A | Rhetoric & Composition II | ENG 102 | 3 | Connolly | Spring |
Environmental Science | Environmental Science | BIOL 106 | 3 | Conley | Fall into Spring |
Voc Building Trades 1 & 2 | Building Trades Craft Survey I | CMT 145 | 4 | Boushard | Fall into Spring |
Spanish 5 | Elementary Spanish I | SPAN 101 | 4 | Mueller | Yearlong |
Spanish 6 | Elementary Spanish II | SPAN 102 | 4 | Mueller | Fall |
Latin-American Literature | Intermediate Spanish I | SPAN 201 | 4 | Mueller | Spring |
Adulting | Personal Finance | MGMT 117 | 3 | Hutchings and Parker | Fall and Spring |
Introduction to Marketing | Introduction to Marketing | MKT 126 | 3 | Harrison | Fall |
Dual Credit Options
Highland High School
Highland Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Statistics | General Ed Statistics | MATH 107 | 4 | Ayer | Yearlong |
Public Speaking | Fund of Public Speaking | COMM 151 | 3 | Case | Fall and Spring |
Interpersonal Communications | Interpersonal Communication | COMM 155 | 3 | Case | Fall and Spring |
Processing | Word Processing Basics | OAT 130 | 1 | Perkes | Fall |
Spreadsheets | Electronic Spreadsheet Basics | OAT 132 | 1 | Heinz | Spring |
Business Presentations | Presentation Basics | OAT 133 | 1 | Perkes | Fall |
Photoshop | Photo Manipulation I | CIS 172 | 3 | Perkes | Fall |
Advanced Photoshop | Photo Manipulation II | CIS 272 | 3 | Perkes | Spring |
HTML | Web Fundamentals I | CIS 174 | 3 | Perkes | Spring |
Advanced Photoshop | Advanced Photoshop | CIS 272 | 3 | Perkes | Spring |
Electronic Publishing | Electronic Publishing | CIS 257 | 3 | Perkes | Spring |
Construction 1-2 | Building Trades Craft Survey I | CMT 145 | 4 | Deibert | Yearlong |
Applied Construction (Construction 3-4) | Building Trades Craft Survey II | CMT 146 | 4 | Deibert | Yearlong |
Food Service Sanitation | Food Service Sanitation | CUL 116 | 1 | Jones | Fall |
Introduction to Education | Introduction to Education | ED 255 | 3 | Stille | Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Heinz | Fall and Spring |
Lebanon High School
Lebanon High School Title | SWIC Title | Course Code | Credit Hours | Instructor | Semester Offered |
Mascoutah High School
Mascoutah Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Audio Video Production I | Video Graphics | CIS 230 | 3 | Doehring | Fall and Spring |
Cultural Anthropology | Cultural Anthropology | ANTH 150 | 3 | Latham | Fall and Spring |
African-American History | African-American History | HIST 230 | 3 | Whiteside | Fall and Spring |
Monroe Randolph County ROE
Monroe/Randolph ROE courses
ROE Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
StartUp | Entrepreneur Basics and Business Plan Basics | MGMT 201 and MGMT 203 | 4 | Matthews | Fall into Spring |
Mt. Olive High School
Dual Credit Options
Mt. Olive Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Metals I | Intro to Machine Trades | PMT 101 | 4 | Winsel | Fall |
Metals II | Intro to CNC Operations | PMT 110 | 2.5 | Winsel | Spring |
New Athens High School
Dual Credit Options
New Athens Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Information Processing II | Computer Applications for the Office | OAT 146 | 3 | Landeck | Yearlong |
Liberal Arts Mathematics | Liberal Arts Mathematics | MATH 111 | 4 | Brandi | Yearlong |
Spanish I | Elementary Spanish I | SPAN 101 | 4 | Jenkins | Yearlong |
Spanish II | Elementary Spanish II | SPAN 102 | 4 | Jenkins | Yearlong |
O’Fallon Township High School
Dual Credit Options
OTHS Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Psychology | General Psychology | PSYC 151 | 3 | Metzka | Fall and Spring |
Psychology | General Psychology | PSYC 151 | 3 | Turkington | Fall and Spring |
Public Speaking | Fund of Public Speaking | SPCH 151 | 3 | Kassa | Yearlong |
Construction I | Building Trades Craft Survey II | CMT 146 | 4 | Vosse | Spring |
Carpentry I | Building Trades Craft Survey | CMT 145 | 4 | Vosse | Fall & Spring |
Cybersecurity |
Introduction to Cybersecurity and Cisco Cybersecurity Essentials |
CISC 106 and CISC 116 |
3 |
Clark | Fall and Spring |
Computer Programming | Introduction to Programming | CIS 180 | 3 | Clark | Fall |
Computer Programming | Visual Basic Programming I | CIS 184 | 3 | Clark | Spring |
Advanced Applications (Excel & Access) | Database Basics & Electronic Spreadsheet Basics | OAT 131 and OAT 132 | 2 | Haislar | Fall |
Advanced Applications (Word & PowerPoint) |
Word Processing Basics Presentation Basics |
OAT 130 and OAT 133 | 2 | Haislar | Spring |
Personal Finance | Personal Finance | MGMT 117 | 3 | Multiple | Fall and Spring |
Multimedia Productions | PhotoShop | CIS 172 | 3 | Clark | Spring |
Welding I/Welding II | Intro to Welding | WLDT 101 | 6 | Spencer | Fall and Spring |
Video Production | Video Graphics | CIS 230 | 3 | Stephens | Fall and Spring |
Technical Drawing & Engineering Design | Print Reading for Tech Trades | CAD 100 | 2 | Mueller and Vosse | Fall and Spring |
Drafting & Engineering Design | Introductory CAD | CAD 120 | 4 | Vosse | Fall and Spring |
Engineering Design CAD 1 | Computer Applications for Construction | CMT 105 | 4 | Vosse | Fall and Spring |
Red Bud High School
Dual Credit Options
Red Bud Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Ag Construction | Building Trades Craft Survey I | CMT 145 | 4 | Wilson | Yearlong |
Ag Business Management | Ag Economics | AGRI 152 | 3 | Wilson | Yearlong |
Horticultural Production and Management | Intro to Horticulture | HORT 102 | 3 | Wilson | Yearlong |
Precision Metal/Production 1 | Intro to the Machine Trades | PMT 101 | 4 | Piel | Yearlong |
Precision Metal/Production 2 | Intro to CNC Operations | PMT 110 | 2.5 | Piel | Yearlong |
Personal Finance | Personal Finance | MGMT 117 | 3 | Simpson | Fall and Spring |
Dual Credit Options
SIUE Charter School
SIUE Charter Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
ENG 101 | Rhetoric & Composition I | ENG 101 | 3 | Nelson | Fall |
ENG 102 | Rhetoric & Composition II | ENG 102 | 3 | Nelson | Spring |
Sparta High School
Dual Credit Options
Sparta Title | SWIC Title | Course Code | Credit Hours | Instructor | Semester Offered |
Building Trades | Building Trades Craft Survey I | CMT 145 | 4 | Stork | Fall into Spring |
Building Trades | Building Trades Craft Survey II | CMT 146 | 4 | Stork | Fall into Spring |
Steeleville High School
Dual Credit Options
Steeleville Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
English 101 | Rhetoric & Composition I | ENG 101 | 3 | Mohr | Fall |
English 102 | Rhetoric & Composition II | ENG 102 | 3 | Mohr | Spring |
LIT 113 | Introduction to Fiction | LIT 113 | 3 | Mohr | Fall |
LIT 115 | Contemporary Multicultural American Literature | LIT 115 | 3 | Mohr | Spring |
Information Processing | Computer Applications for the Office | OAT 146 | 3 | Guebert | Yearlong |
Triad High School
Dual Credit Options
Triad Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Welding I | Introduction to Welding | WLDT 101 | 6 | King | Spring |
Digital Electronics | Digital Electronic Circuits | EET 200 | 3 | Brendel | Yearlong |
Manufacturing I | Intro to Machine Trades | PMT 101 | 4 | King | Yearlong |
Manufacturing II | Intro to CNC Operations | PMT 110 | 2.5 | King | Yearlong |
BIOL 101 | Principles of Biology | BIOL 101 | 3 | Rahar | Yearlong |
Chemistry 101 | Chemistry 101 | CHEM 101 | 3 | Rodgers | Yearlong |
AP Literature and Comp | Modern American Literature | LIT 214 | 3 | Fogleman | Fall |
AP Literature and Comp | British & Commonwealth | LIT 252 | 3 | Fogleman | Spring |
AP Language and Comp | Rhetoric & Composition I | ENG 101 | 3 | Perry | Fall |
AP Language and Comp | Rhetoric & Composition II | ENG 102 | 3 | Perry | Spring |
Keyboarding/Computer Concepts | Keyboarding Touch Systems | OAT 170 | 2 | Metze | Yearlong |
Consumer Education | Personal Finance | MGMT 117 | 3 |
Kasper and Grigg |
Fall and Spring |
Co-op | Personal Finance | MGMT 117 | 3 |
Grigg |
Fall and Spring |
Child Growth & Development | Child Growth & Development | ECE 112 | 3 |
TBA |
Fall |
Intro to Early Childhood Education | Intro to Early Childhood Education | ECE 110 | 3 |
TBA |
Spring |
Experiences in Education | Experiences in Education | ED 255 | 3 |
TBA |
Yearlong |
AP Calculus BC | Analytical Geometry & Calculus I | MATH 203 | 4 |
Schaal |
Fall |
AP Calculus BC | Analytical Geometry & Calculus II | MATH 204 | 4 |
Schaal |
Spring |
AP Calculus AB | Analytical Geometry & Calculus I | MATH 203 | 4 |
Mallette |
Yearlong |
CEO | Entrepreneur Basics/Business Plan Basics | MGMT 201/203 | 4 |
Reed |
Yearlong |
Foods and Nutrition II | Food Service Sanitation | CUL 116 | 1 |
Maedge |
Spring |
Software Applications |
Word Processing Basics Electronic Spreadsheet Basics Presentation Basics |
OAT 130, OAT 132, and OAT 133 |
3 |
Metze |
Spring |
Dual Credit Options
Waterloo High School
Dual Credit Options
Waterloo Course Title | SWIC Course Title | Course Code | Credit Hours | Instructor | Semester Offered |
Web Fundamentals I | Web Fundamentals I | CIS 174 | 3 | Dehler | Fall |
StartUp | Entrepreneur Basics and Business Plan Basics | MGMT 201 and 203 | 4 | Springborn and Montroy | Fall into Spring |