Dual Credit Required Placement Scores
Required Placement Scores for Dual Credit Courses
Course |
Accuplacer Reading Score |
Accuplacer Writing Score |
Accuplacer CMTH Score |
SAT Waiver Score |
ACT Waiver Score |
Cummulative GPA waiver after 6 semesters or high school |
ANTH 150 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
BIOL 100 | 226 | 226 | 30 | English 480 or Reading/Writing: 24, 520 Math | 20 Math & 18 English | 2.5 |
BIOL 106 | 226 | 226 | 30 | English 480 or Reading/Writing: 24, 520 Math | 20 Math & 18 English | 2.5 |
CHEM 105 | 240 | 50 | English 480 or Reading/Writing: 24 Math must use Accuplacer | 18 English, Math must use Accuplacer | 2.5 | |
CIS 184 | 40 | 540 Math | 20 Math | 2.5 | ||
COMM 151 | 226 | 226 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
ECE 110, 112, 114 | 226 | 226 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
EMS 110 | 240 | 240 | 20 | English 480 or Reading/Writing: 24, 520 Math | 20 Math & 18 English | 2.5 |
ENG 101 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
HIST 180 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
HIST 181 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
LIT 113 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
MATH 107 | 240 | None | 35 | 24 Reading, 520 Math | 20 Math & 18 English | 2.5 |
MATH 203 | 240 | None | 60 | English 480 or Reading/Writing: 24, Math must use Accuplacer | 18 English, Math must use Accuplacer | 2.5 |
MKT 126 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
MUS 101 | 226 | None |
Reading/Writing: 24 |
18 English | 2.5 | |
PHYS 151 | 240 | None | 50 |
Reading/Writing: 24 Math must use Accuplacer |
18 English, Math must use Accuplacer | 2.5 |
POLS 150 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
PSYC 151 | 240 | 240 | English 480 or Reading/Writing: 24 | 18 English | 2.5 | |
SPAN 102* | 226 | 226 | English 480 or Reading/Writing: 24 | 18 English | 2.5 |
ACT or SAT sub-scores listed will substitute for placement scores and vice versa except where indicated. ACT or SAT scores must be submitted via official high school transcripts by the due date to enroll in classes.
The official high school transcript can verify the following:
ACT/SAT sub-scores
High School Geometry requirement has been met (MATH 203)
High School Spanish requirement has been met *SPAN 102 requires 2 years high school Spanish completed with a C or better.To take SPAN 201, students must complete SPAN 102 with a C or better.
High School Chemistry requirement. * CHEM 105 requires 1 year of high school Chemistry with a C or better.
To take ENG 102, students must complete ENG 101 with a C or better.
To take LIT 214 & 252, students must complete ENG 101 with a C or better.
To take CIS 184, students must complete CIS 180 with a C or better.
All dual credit students must meet the same placement requirements as listed in the course catalog. These scores are listed above for your reference.