PTA Program Statistics
Class of 2012 | Class of 2013 | Class of 2014 | Class of 2015 | Class of 2016 | Class of 2017 | Class of 2018 | |
Admission Info | |||||||
---|---|---|---|---|---|---|---|
Planned Class Size | 24 | 24 | 24 | 20 | 20 | 20 | 20 |
# of Applicants (info from enrollment services office) | 91 | 97 | 88 | 92 | 93 | 91 | 66 |
# of Applicants who met all admission requirements, including timely submission of required documentation (info from enrollment services office) | 74 | 63 | 74 | 81 | 72 | 84 | 58 |
# of Applicants offered a place in the class | 25 | 25 | 27 | 20 | 23 | 24 | 22 |
# of students accepted who rejected seat/# of alternates offered seat | x | x | x | x | 3 | 4 | 2 |
# of Accepted Students who enrolled in the program (use end of first week of class vs. orientation to track) | 24 | 24 | 24 | 18 | 20 | 20 | 20 |
# of Minority Students who enrolled in the program | 0 | 4 | 0 | 2 | 0 | 3 | 2 |
Average Age of Students who enrolled | 27 | 28 | 30 | 31 | 29 | 25 | 29 |
Enrollment Information | |||||||
# of Men | 6 | 2 | 7 | 3 | 4 | 4 | 6 |
# of Women | 18 | 22 | 17 | 15 | 16 | 16 | 14 |
Ethnic Origin | |||||||
# Black/African American | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# American Indian/Alaskan Native | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Asian (new federal definitions in 2010) | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
# Native Hawaiian or other Pacific Islander (new federal definitions in 2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Hispanic/Latino (of any race) (new federal definitions in 2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# White | 24 | 20 | 24 | 16 | 20 | 17 | 18 |
Two or more races (new federal definitions in 2010) | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
# Unknown | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Highest Earned Degree | |||||||
# High School | 18 | 13 | 15 | 8 | 9 | 11 | 6 |
# Associate Degree | 3 | 2 | 3 | 7 | 6 | 5 | 7 |
# Bachelor’s Degree | 3 | 9 | 6 | 3 | 2 | 2 | 7 |
# Master’s Degree | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
# Doctorate Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid/Scholarship Recipients | |||||||
# of students receiving financial aid/student loans | 8 | 14 | 13 | 10 | 10 | 10 | 12 |
# of students receiving scholarships | 3 | 1 | 1 | 2 | 4 | 3 | 0 |
Outcomes/Graduation Rate (CAPTE definition of Graduation Rate: % of students completing within 150% of normally expected time) | |||||||
# of Students Admitted to Original Cohort (students on first official roster) | 24 | 24 | 24 | 20 | 20 | 20 | 20 |
Date Students in Original Cohort Began | 2010 Aug | 2011 Aug | 2012 Aug | 2013 Aug | 2014 Aug | 2015 Aug | 2016 Aug |
Date Students Graduated | 2012 May | 2013 May | 2014 May | 2015 May | 2016 May | 2017 May | 2018 May |
Date Representing 150% of normally expected time to complete program (auto-calculated by CAPTE) | 2013 April | 2014 April | 2015 April | 2016 April | 2017 April | 2018 April | 2019 April |
# of Students in Original Cohort graduating @ normally expected time | 21 | 24 | 21 | 15 | 16 | ||
# of Students in Original Cohort who completed in 101-150% of normally expected time | 0 | 0 | 0 | 0 | 0 | ||
# of Students in Original Cohort who completed in >150% of normally expected time | 0 | 0 | 0 | 0 | 0 | ||
# of Students in Original Cohort who are still matriculated (enrolled) | 0 | 0 | 0 | 0 | 0 | ||
# of Students Not Graduating/not meeting academic standards | 2 | 0 | 1 | 0 | 2 | ||
# of Students Not Graduating/not meeting clinical standards | 0 | 0 | 0 | 0 | 0 | ||
# of Students Not Graduating due to death or disability/active military (new in 2009 AAR; able to change 2006 – present data) | 0 | 0 | 0 | 0 | 0 | ||
# of Students Not Graduating due to health or family issues (new 2009 AAR; able to change 2006- present data) | 0 | 0 | 1 | 3 | 2 | ||
# of Students Not Graduating/Other Reasons (Changed Mind, Transferred, etc.) Use to include health and family issues in this criteria, changed in 2009! | 1 | 0 | 1 | 0 | 0 | ||
Other reasons: NOTE: # of students admitted must equal # of students graduating (including >150% of time) + # of students not graduating for various reasons; therefore, if student graduates in > 150% time (with following years class), they are NOT counted as an academic failure in beginning cohort | See student data base | See student data base | See student data base | See student data base | See student data base | See student data base | See student data base |
Graduation Rate (auto calculated by CAPTE: % of students graduating within 150% of normally expected time – minus those leaving for death or disability/military; new in 2009 AAR; able to change 2006-present data) Take those graduating in 150% of time or less and divide by the sum of # of apps – those with death/dis/military. See averages at end of chart. | 87.50% | 100.00% | 87.50% | 83.33% | 80.00% | ||
CAPTE Grad Rate auto calculated with students not meeting academic or clinical standards. Other reasons for students leaving program not being factored into this stat any longer. | 100.00% | 95.50% | 100.00% | 90.00% | |||
Licensure Pass Rate (update as needed with FSBPT data) | |||||||
# of Students sitting for Exam | 22 | 24 | 21 | 15 | 16 | ||
# of Students Passing: 1st Attempt | 22 | 19 | 19 | 1 | 16 | ||
First-time Taker Pass Rate | 100% | 79% | 90% | 100% | 100% | ||
# of Students Ultimately Passing | 22 | 22 | 21 | 15 | 16 | ||
Ultimate Pass Rate % See averages at end of chart. | 100% | 92% | 100% | 100% | 100% | ||
Employment Rate | |||||||
# of students who sought employment | 12 | 22 | 21 | 15 | 13 | ||
# of students employed (part time or full time) within 1
year of Graduation (prior to 2016 was within 6 months and averaged over 3 years) |
12 | 20 | 21 | 15 | 13 | ||
% of Students who sought employment & were employed in PT within 1 year of Graduation (new in 2016; prior data= 6 month post) See averages at end of chart. | 100% | 91% | 100% | 100% | 100% | ||
3 Year Averages – Reported to CAPTE replaced with 2 year averages in 2016 | |||||||
3 year average CAPTE Graduation Rate | 73.31% | 88.59% | 91.67% | 90.28% | |||
3 year average first time taker licensure pass rate – (not reported to CAPTE) | 97.62% | 93.06% | 89.88% | 89.88% | |||
3 year average Ultimate licensure pass rate – Reported to CAPTE – must be 80% or > | 100.00% | 97.22% | 97.22% | 97.22% | |||
3 year average Employment Rate for those seeking
and holding a position in PT within 6 months of passing licensure |
100.00% | 96.97% | 96.97% | 96.97% | |||
2 Year Averages – Reported to CAPTE replaces prior 3 year averages | |||||||
2 year average CAPTE Grauation Rate with all student dismissals accounted for | 81.67% | ||||||
2 year average CAPTE Graduation Rate, new in 2016, must be 60% or > using CAPTE autocalculation whereby students leaving for reasons other than failure are not counted against stats | 95.00% | ||||||
2 year average first time taker licensure pass rate – (not reported to CAPTE) | 100.00% | ||||||
2 year average Ultimate licensure pass rate – Reported to CAPTE – new in 2016, must be 85% or > | 100.00% | ||||||
2 year average Employment Rate for those seeking and holding a position in PT – New in 2016, within 1 year of graduation, must be 90% or > | 100.00% |