Water Rescue
Water Rescue I & II (057Q)*
Total Credits: | 6.5 | |
Course Number | Course Description | Credits |
---|---|---|
FS 160 | Technical Rescue Awareness | 0.5 |
FS 262 | Rope Rescue I & II* | 3 |
FS 268 | Water Rescue I & II* | 3 |
* Pending ICCB Approval
Total Credits: | 6.5 | |
Course Number | Course Description | Credits |
---|---|---|
FS 160 | Technical Rescue Awareness | 0.5 |
FS 262 | Rope Rescue I & II* | 3 |
FS 268 | Water Rescue I & II* | 3 |
* Pending ICCB Approval