Curriculum: Graphic Communications (0140)
Online Degree Option
This program offers an online degree option as well as the traditional on-campus classroom format. The degree curriculum is below. The online degree can be achieved by taking these courses through a combination of online, hybrid and on-campus classes.
This program can be completed on-campus or online.
First Year
Fall Semester | ||
Course Number | Course Description | Credits |
Total Semester Credits | 15 | |
CIS 147 | Fonts & Types | 3 |
CIS 168 ART 111 |
Graphic Design OR Basic Design |
3 |
CIS 185 |
Introduction to Information Technology |
3 |
Graphic Communications Sub Plan Option | 3 | |
ENG 101 | Rhetoric & Composition I | 3 |
Total Semester Credits | 15 | |
Spring Semester | ||
Course Number | Course Description | Credits |
CIS 171 | Computer Graphics | 3 |
CIS 172 | Photo Manipulation I | 3 |
Graphic Communications Sub Plan Option | 6 | |
English OR Journalism Elective OR COMM 151 | 3 |
Apply for Graduation Now
Second Year
Total Semester Credits | 17 | |
Fall Semester | ||
Course Number | Course Description | Credits |
MKT 126 | Introduction to Marketing | 3 |
Graphic Communication Sub Plan Option | 9 | |
Humanities Relations Elective | 3 | |
Human Well-Being Elective | 2 |
Total Semester Credits | 16-18 | |
Total Program Credits | 63-65 | |
Spring Semester | ||
Course Number | Course Description | Credits |
CIS 257 | Electronic Publishing | 3 |
CIS 259 | Current Web Graphic Technology | 3 |
CIS 297 | CIS Internship | 3 |
Graphic Communications Sub Plan Option | 3 | |
Humanities OR Social Science Elective | 3 | |
Human Well-Beeing Elective | 1-3 |
Graphic Communications Sub Plans – Select one of the following:
Web Desinger | ||
CIS 173 | Adobe Animate | 3 |
CIS 174 | Web Fundamentals I/HTML 5 & CSS | 3 |
CIS 176 | Web Fundamentals II/Bootstrap, Templates, Adv. CSS | 3 |
CIS 177 | Web Development I/JavaScript | 3 |
CIS 180 | Introduction to Programming | 3 |
CIS 195 | Introduction to Databases | 3 |
CIS 212 | Web Development II/Adv JavaScript | 3 |
Marketing | ||
CIS 230 | Video Graphics | 3 |
CIS 272 | Photo Manipulation II | 3 |
CIS 273 | Advanced Graphics and Animation | 3 |
MKT 226 | eMarketing | 3 |
MKT 227 | SEO & Web Analytics for Marketing | 3 |
MKT 228 | Social Media Tools | 3 |
MKT 242 | Marketing Communications | 3 |
Some courses have prerequisites. Refer to the Course Catalog or Class Search link in eSTORM for a full course description.