Construction Sheetmetal Curriculum
First year
Course Number | Course Description | Credits |
---|---|---|
SMA 114 | Constr. Sheetmetal Appr. I* | 4 |
SMA 124 | Constr. Sheetmetal Appr. II* | 4 |
CMT 102 | Construction Blueprints & Specifica | 3 |
CMT 103 | Construction Materials & Methods I | 3 |
ENG 101 | Rhetoric & Composition I | 3 |
Total Semester Credits: | 17 |
Course Number | Course Description | Credits |
---|---|---|
SMA 134 | Constr. Sheetmetal Appr. III* | 4 |
SMA 144 | Constr. Sheetmetal Appr. IV* | 4 |
CMT 244 | Occupational Safety & Health I | 3 |
CMT 152 | Construction Materials & Methods II | 3 |
CMT 153 | Construction Estimating- Cost Accou | 3 |
Total Semester Credits: |
Second year
Course Number | Course Description | Credits |
---|---|---|
SMA 254 | Constr. Sheetmetal Appr. V* | 4 |
SMA 264 | Constr. Sheetmetal Appr. VI* | 4 |
MGMT 221 | Fund. Of Labor Relations | 3 |
Communications Course | 3 | |
Humanities and/or Social Science Course | 3 | |
Total Semester Credits: | 17 |
Course Number | Course Description | Credits |
---|---|---|
SMA 274 | Constr. Sheetmetal Appr. VII* | 4 |
SMA 284 | Constr. Sheetmetal Appr. VIII* | 4 |
HLTH 152 HLTH 151 |
First Aid-Medical Self Help OR Health |
2 |
Human Relations Course | 3 | |
Total Semester Credits: | 13 |