Construction Management Technology A.A.S. Degree
0039
Learn to Manage Construction
The Construction Management Technology program at Southwestern Illinois College prepares students for careers in the construction industry. Upon graduation, students are qualified for several entry-level positions in the construction management career field.
Employers value a balanced technical curriculum and graduates with solid presentation and communication skills. They know graduates can function well in real-world settings, develop required skills and handle lifelong learning required of today’s construction managers.
SWIC’s CMT program is built on four core areas – safety, quality control, estimating and scheduling. Courses supporting these areas integrate software commonly used in the construction industry including Autodesk Revit, Navisworks, Recap, Remake, Bluebeam, MS Excel and MS Project. Software skills applied to construction management areas of project control give students an upper hand in a competitive marketplace.
First Year
Fall Semester
Total Semester Credits: | 14 | |
Course Number | Course Description | Credits |
---|---|---|
CMT 100* | Introduction to Construction* | 2 |
CMT 102 | Construction Documents | 3 |
ACCT 105 | Basic Accounting Procedures | 3 |
GT 105 | Introduction to Technical Math OR | 3 |
MATH 112 | College Algebra (4) | |
ENG 101 | Rhetoric and Composition I | 3 |
Spring Semester
Total Semester Credits: | 15 | |
Course Number | Course Description | Credits |
---|---|---|
CMT 103 | Materials & Methods I | 3 |
CMT 153 | Construction Estimating (Spring Only) | 3 |
CMT 206 | Building Systems (MEP) (Spring Only) | 3 |
CMT 244 | Occupational Safety and Health I OR | 3 |
CMT 242 | OSHA Certification (1) AND | |
CMT 243 | Construction Safety (2) | |
COMM 151 | Fundamentals of Public Speaking OR | 3 |
Communications Course |
Summer Semester
Total Semester Credits: | 3 | |
Course Number | Course Description | Credits |
---|---|---|
CMT 152 | Materials and Methods II (Summer Only) | 3 |
Second Year
Fall Semester
Total Semester Credits: | 14 | |
Course Number | Course Description | Credits |
---|---|---|
CMT 105 | Computer Apps for Construction (Fall Only) | 3 |
CMT 257 | Planning and Scheduling (Fall Only) | 3 |
CMT 258 | Contracts and Claims | 3 |
HES 152 | First Aid-Medical Self Help | 2 |
Human Relations Course | 3 |
Spring Semester
Total Semester Credits: | 14 | |
Total Program Credits: | 60 | |
Course Number | Course Description | Credits |
---|---|---|
CMT 150 | Internship** | 3 |
CMT 268 | Project Administration (Spring Only) | 2 |
CMT 265 | Advanced Computer Applications (Spring Only) | 3 |
ENGR 251 | Surveying | 3 |
BIOL 106 | Environmental Science | 3 |
*CMT 145 OR any construction apprenticeship building course substitutes for CMT 100.
**CMT 146 OR any construction apprenticeship building course substitutes for CMT Internship.
Prerequisites may be required for some courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.