Paramedic Curriculum
Paramedicine Associate in Applied Science Degree (0068)
Total AAS Credit Hours: 69
First year
Summer Semester | ||
Required Courses | Credits | |
Total Semester Credits | 5 | |
BIOL 105 | Human Biology | 4 |
HRO 100 | Medical Terminology | 1 |
Fall Semester | ||
Required Courses | Credits | |
Total Semester Credits | 15.5 | |
EMS 205 | Intro to Paramedicine | 8.5 |
EMS 210 | Paramedic Clinical Practice I | 1 |
EMS 220 | Paramedic Field Experience | 2 |
FS 160 | Technical Rescue Awareness | 0.5 |
FS 280 | Hazardous Materials Awareness | 0.5 |
HRO 120 | Pharmacology | 3 |
Spring Semester | ||
Required Courses | Credits | |
Total Semester Credits | 15 | |
EMS 206 | Paramedic Medical Emergencies | 4.5 |
EMS 211 | Paramedic Clinical Practice II | 1 |
EMS 221 | Paramedic Field Internship I | 1 |
EMS 207 | Paramedic Trauma | 4 |
EMS 212 | Paramedic Clinical Practice III | 1 |
EMS 222 | Paramedic Field Internship II | 1 |
Approved electives* | 3 |
Apply for Graduation Now
Second Year
Summer Semester | ||
Required Courses | Credits | |
Total Semester Credits | 7.5 | |
EMS 208 | Paramedic Special Pts & Ops | 5 |
EMS 213 | Paramedic Clinical Practice IV | 1 |
EMS 223 | Paramedic Field Internship III | 1 |
Fall Semester | ||
Required Courses | Credits | |
Total Semester Credits | 14 | |
EMS 224 | Paramedic Field Internship IV | 2 |
ENG 101 | Rhetoric & Composition I | 3 |
PSYC 151 | General Psychology | 3 |
COMM 151 or COMM 155 | Fundamentals of Public Speaking OR Interpersonal Communication | 3 |
Human Relations Elective | 3 |
Spring Semester | ||
Required Courses | Credits | |
Total Semester Credits |
12 | |
Total AAS Credit Hours: 69 | ||
PSYC 210 PSYC 270 |
Life-Span Development OR Health Psychology |
3 |
Approved Electives* | 9 |
*Electives must be selected from the following list of approved courses or be approved by the program coordinator.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.
State Regulatory Requirements
Meets Requirements in
This program MEETS the State educational requirements for licensure, certification or registry in: Illinois, Missouri
Does not Meet Requirements in
This program DOES NOT MEET the State educational requirements for licensure, certification or registry in: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, District of Columbia, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands
Changes?
Changes from Prior Year: N/A