Physical Therapist Assistant Degree Curriculum
Physical Therapist Assistant – Associate in Applied Science Degree (0027)
First Year
Course Number | Course Description | Credits |
---|---|---|
BIOL 105 | Human Biology** | 4 |
ENG 101 | Rhetoric & Composition I* | 3 |
PSYC 151 | General Psychology* | 3 |
PTA 100 | Introduction to Physical Therapy | 1 |
PTA 101 | Physical Therapy Science & Skills | 5 |
PTA 102 | Patient Care Skills & Assessment | 2 |
Total Semester Credits: | 18 |
Course Number | Course Description | Credits |
---|---|---|
HRO 100 | Medical Terminology* | 1 |
COMM 151 | Fund of Public Speaking* | 3 |
PTA 150 | Theory of Physical Agents I | 3 |
PTA 151 | Application of Physical Agents I | 1.5 |
PTA 160 | Kinesiology & Clinical Orthopedics | 5 |
PTA 161 | Orthopedic Interventions | 2 |
PTA 165 | Pathology I | 2 |
Total Semester Credits: | 17.5 |
Course Number | Course Description | Credits |
---|---|---|
PSYC 210 | Life Span Development*** | 3 |
SOC 153 | Introductory Sociology* | 3 |
PTA 170 | Clinical Experience I | 4 |
Total Semester Credits: | 10 |
Second Year
Course Number | Course Description | Credits |
---|---|---|
PTA 200 | Theory of Physical Agents II | 3 |
PTA 201 | Application of Physical Agents II | 1.5 |
PTA 210 | Therapeutic Exercise & Rehabilitation | 5 |
PTA 211 | Rehabilitation Techniques | 2 |
PTA 220 | Pathology II | 4 |
Total Semester Credits: | 15.5 |
Course Number | Course Description | Credits |
---|---|---|
PTA 270 | Clinical Experience II | 8 |
PTA 280 | Clinical Seminar | 2 |
Total Semester Credits: | 10 |
*General education courses that can be taken without acceptance in the PTA program any semester they are offered.
**BIOL 155 & 156/157 & 158 can replace BIOL 105.
***PSYC 210 cannot be replaced with other 200 level PSYC courses.
Health requirements are satisfied by the student’s successful completion of BIOL 105, PSYC 151 and this Health Sciences curriculum.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.
State Regulatory Requirements
Meets Requirements in
This program MEETS the State educational requirements for licensure, certification or registry in: Illinois, Missouri
Does not Meet Requirements in
This program DOES NOT MEET the State educational requirements for licensure, certification or registry in: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, American Samoa, District of Columbia, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands
Changes?
Changes from Prior Year: N/A