Curriculum: Cybersecurity and Networking Degree
Cybersecurity and Networking
Associate in Applied Science Degree (0007)
Fall Start–>Semester A, B C, D
Spring Start–>Semester A, C, D, B
First Year
Total Semester Credits: | 14 | |
Semester A–Fall and Spring | ||
Course Number | Course Description | Credits |
CISC 106 | Introduction to Cybersecurity | 1 |
CISC 116 | Cybersecurity Essentials | 2 |
NETW 101 | Introduction to Networking |
3 |
NETW 182 (strongly recommended elective) | Linux Essentials | 3 |
CISC 130 | Python Essentials | 2 |
ENG 101 | Rhetoric and Composition | 3 |
Total Semester Credits: | 16 | |
Semester B–Fall and Spring | ||
Course Number | Course Description | Credits |
NETW 188 | Windows Server | 3 |
NETW 271 | Network Security | 3 |
Communications Elective | 3 | |
MATH 107 or higher | Mathematics | 4 |
Humanities or Social Science Elective | 3 |
Second Year
Total Semester Credits: | 15 | |
Semester C–Fall Only | ||
Course Number | Course Description | Credits |
CISC 161 | Cisco Networking Essentials | 4 |
CISC 162 | Cisco Network Communications | 4 |
CISC 126 | CyberOps Associate | 4 |
NETW 211 | Digital Forensics | 3 |
Apply for Graduation Now
Total Semester Credits: | 16 | |
TOTAL PROGRAM CREDITS: | 61 | |
Semester D–Spring Only | ||
Course Number | Course Description | Credits |
CISC 163 | Cisco Switching and Routing | 4 |
CISC 164 | Cisco Enterprise Networking | 4 |
NETW 231 | Ethical Hacking | 3 |
Human Well-Being Elective | 2 | |
Human Relations Requirement | 3 |
Approved Networking Electives | Credits | |
CIS 180 | Introduction to Programming | 3 |
EET 256 | Preparation for A+ Certification | 3 |
NETW 182 | Linux Operating System | 3 |
NETW 261 | Virtualization Technologies | 3 |
NETW 295 | Networking Internship | 3 |
Prerequisites may be required for some courses.
Refer to the Online Course Catalog or Class Search link in eSTORM for a full course description.