Baseball Awards
GRAC All-Conference | |||
Year | Player | Year | Player |
1994 | Brian Stricker | 2005 | Nick Dunning |
Chris Bonebrake | Erick Floarke | ||
1995 | Jason Faust | Corey Hill | |
Dean Brueggemann | 2006 | Steve Doll | |
Brandon Jackson | 2007 | Scott Amann | |
1996 | Dean Brueggemann | Justin Jackson | |
Chris Hargan | 2008 | Jimmy Jacquot | |
Brandon Jackson | Jordan Colvin | ||
Brian Matzenbacher | 2009 | Mike Mueller | |
1997 | Brian Fuess | Josh Schaefer | |
Brian Matzenbacher | 2010 | David Miller | |
Travis Dawson | Mike Moore | ||
Corey Blackwell | 2011 | Kyle Stanton | |
1998 | Brian Fuess | Joe Grzywacz | |
John Rheinecker | Marshall Vallandingham | ||
Brett Haake | Luke Collis | ||
Ryan Curry | 2012 | Marshall Vallandingham | |
1999 | John Rheinecker | Cody Daily | |
Justin Hampson | Jake Degener | ||
Ben Piatt | 2013 | Clayton Meyer | |
Brian Beckmann | 2014 | Dustin Dalton | |
2000 | Justin Hampson | Matt Spradlin | |
Dan Munoz | 2015 | Conner Buenger | |
Steve Haake | Adam Bauer | ||
2001 | Jarrod Peters | Sean Murley | |
Dan Munoz | 2016 | Luke Bakula | |
2002 | Dave Klahs | 2017 | Keegan Baxmeyer |
Randy Wells | 2018 | Mitchell Krebs | |
2003 | Doug Walter | Jordan Richardson | |
Nick Bohnenstiehl | 2019 | Gianmarco Marcelletti | |
Brad Beatty | |||
Jeremy Bond | |||
2004 | Andy Galle | ||
CJ Webb |
Conference Player/Pitcher of the Year | |||
Year | Player | Year | Player |
1996 | Dean Brueggemann | 2005 | Nick Dunning |
1997 | Brian Fuess | 2009 | Mike Mueller |
2003 | Doug Walter | 2011 | Kyle Stanton |
All Conference Freshman of the Year | |||
Year | Player | Year | Player |
1998 | John Rheinecker | 1999 | Justin Hampson |
2018 | Jordan Richardson |
All-Region | |||
Year | Player | Year | Player |
1995 | Dean Brueggemann | 2007 | Scott Adams |
1996 | Dean Brueggemann | Justin Jackson | |
Brandon Jackson | 2008 | Jimmy Jacquot | |
1997 | Brian Fuess | Jordan Colvin | |
Brian Matzenbacker | Merrick Conway | ||
Travis Dawson | 2009 | Mike Mueller | |
1998 | Brian Fuess | Josh Schaeffer | |
John Rheinecker | 2010 | David Miller | |
Brett Haake | 2011 | Kyle Stanton | |
1999 | Justin Hampson | Joe Grzywacz | |
John Rheinecker | John Pilackas | ||
Ben Piatt | 2012 | Cody Daily | |
Justin Hampson | Brian Doll | ||
Dan Munoz | 2013 | Clayton Meyer | |
2001 | Jeff Schwierjohn | 2014 | Dustin Dalton |
2002 | Dave Klahs | Sean Murley | |
2003 | Doug Walter | Adam Bauer | |
Nick Bohnenstiehl | 2015 | Sean Murley | |
Brad Beatty | Adam Bauer | ||
2004 | Andy Galle | 2016 | Luke Bakula |
CJ Webb | 2017 | Keegan Baxmeyer | |
Gilbert Marlowe | 2018 | Mitchell Krebs | |
2005 | Nick Dunning | Jordan Richardson | |
Corey Hill |
Region MVP/Pitcher MVP | |||
Year | Player | Year | Player |
1997 | Brian Fuess | 2009 | Mike Mueller |
2003 | Doug Walter | 2011 | Kyle Stanton |
2005 | Nick Dunning |
All-District | |||
Year | Player | Year | Player |
2003 | Doug Walter | 2011 | Kyle Stanton |
Nick Bohnenstiehl | 2012 | Cody Daily | |
2004 | CJ Webb | 2013 | Clayton Meyer |
2009 | Mike Mueller | ||
Josh Schaeffer |
District Player/Pitcher of the Year | |||
Year | Player | Year | Player |
2009 | Mike Mueller | 2011 | Kyle Stanton |
All-American | |||
Year | Player | Year | Player |
1996 | Dean Brueggemann(HM) | 2004 | CJ Webb(HM) |
1997 | Brian Fuess(HM) | 2009 | Mike Mueller(1st) |
Travis Dawson(HM) | 2011 | Kyle Stanton(2nd) | |
1999 | John Rheinecker(HM) | 2013 | Clayton Meyer(HM) |
2000 | Justin Hampson(3rd) | ||
2003 | Nick Bohnensteihl(1st) | ||
Doug Walter(3rd) | 0 |
Team MVP’s | |||
Year | Player | Year | Player |
1994 | Jason Faust | 2007 | Scott Amann |
1995 | Dean Brueggemann | 2008 | Jeff Ericson |
1996 | Dean Brueggemann | 2009 | Jsoh Schaeffer |
1997 | Brian Fuess | 2010 | David Miller |
1998 | John Rheinecker | 2011 | Kyle Stanton |
1999 | John Rheinecker | 2012 | Cody Daily |
2000 | Dan Munoz | 2013 | Cody Daily |
2001 | Dave Klahs | 2014 | Sean Murley |
2002 | Dave Klahs | 2015 | Dan Holst |
2003 | Nick Bohnensteihl | 2016 | Luke Bakula |
2004 | CJ Webb | 2017 | Keegan Baxmeyer |
2005 | Nick Dunning | 2018 | Jordan Richardson |
2006 | Steve Doll | 2019 | Gianmarco Marcelletti |
Cy Young Award | |||
Year | Player | Year | Player |
1994 | Jason Faust | 2007 | Eric Muskopf |
1995 | Jason Faust | 2008 | John Flanagan |
1996 | Chris Hargan | 2009 | Mike Mueller |
1997 | Brian Matzenbacher | 2010 | Luke Collis |
1998 | John Rheinecker | 2011 | Luke Collis |
1999 | John Rheinecker | 2012 | Andrew Buehler |
Justin Hampson | 2013 | AJ Crutchfield | |
2000 | Justin Hampson | Dustin Dalton | |
2001 | Dave Klahs | 2014 | Dustin Dalton |
2002 | Dave Klahs | 2015 | Conner Buenger |
2003 | Doug Walter | 2016 | Anthony Garza |
2004 | Andy Galle | 2017 | Jacob Mertz |
2005 | Nick Dunning | 2018 | Ryan Siverly |
2006 | Rusty Parke | 2019 | Garrett Herring |
Best Defensive Player | |||
Year | Player | Year | Player |
1994 | Brian Stricker | 2008 | Merrick Conw |
1995 | Brandon Jackson | Jimmy Jacquot | |
Doug Clark | 2009 | Mike Moore | |
1996 | Brandon Jackson | 2010 | Luke Matckei |
1997 | Brian Munoz | 2011 | Keith Wolf |
1998 | Jeremiah Bergheger | 2012 | Marshall Vallandingham |
1999 | Brian Beckmann | Brian Doll | |
2000 | Brody Jackson | 2013 | Adam Kunkel |
2001 | Jim Queern | 2014 | Sean Murley |
2002 | Randy Wells | 2015 | Sean Murley |
2003 | CJ Webb | 2016 | Ken Wilson |
2004 | CJ Webb | 2017 | Derrick Rozycke |
2005 | Corey Hill | 2018 | Ethan Wallace |
2006 | Garratt Rohlfing | 2019 | Quincy Aldrich |
2007 | Justin Jackson |